Rates
Product Type | Minimum Balance | APY (as high as) |
Dividend Period |
---|---|---|---|
Share Savings | $5 | .05% | Quarterly |
Special Savings | $25 min. to earn dividends | .05% | Monthly |
Checking (Options #1 & #2) |
$500 | .01% | Monthly |
Money Market | Less than $2,500 | .50% | Monthly |
$2,500 to $9,999 | .50% | Monthly | |
$10,000 to $24,999 | .55% | Monthly | |
$25,000 to $49,999 | .55% | Monthly | |
$50,000 to $74,999 | .60% | Monthly | |
$75,000 to $99,999 | .60% | Monthly | |
$100,000 & up | .65% | Monthly |
Product Type | Stated Rate | Annual Percentage Yield | Dividend Period |
---|---|---|---|
IRA Accumulation Account | .25% | .25% | Quarterly |
Product Type | Term | Starting at | Rate/APY |
---|---|---|---|
IRA & Share | 6 months | $500 | 2.47% / 2.50% |
$5,000 | 2.47% / 2.50% | ||
$10,000 | 2.96% / 3.00% | ||
$25,000 | 2.96% / 3.00% | ||
$50,000 | 2.96% / 3.00% | ||
$75,000 | 2.96% / 3.00% | ||
$100,000 | 3.20% / 3.25% | ||
IRA & Share | 12 months | $500 | 4.89% / 5.00% |
$5,000 | 4.89% / 5.00% | ||
$10,000 | 4.89% / 5.00% | ||
$25,000 | 4.89% / 5.00% | ||
$50,000 | 4.89% / 5.00% | ||
$75,000 | 4.89% / 5.00% | ||
$100,000 | 4.89% / 5.00% | ||
IRA & Share | 18 months | $500 | 3.69% / 3.75% |
$5,000 | 3.69% / 3.75% | ||
$10,000 | 4.02% / 4.10% | ||
$25,000 | 4.02% /4.10% | ||
$50,000 | 4.02% / 4.10% | ||
$75,000 | 4.02% /4.10% | ||
$100,000 | 4.17% / 4.25% | ||
IRA & Share | 24 months | $500 | 3.93% / 4.00% |
$5,000 | 3.93% / 4.00% | ||
$10,000 | 4.07% / 4.15% | ||
$25,000 | 4.07% / 4.15% | ||
$50,000 | 4.07% / 4.15% | ||
$75,000 | 4.07% / 4.15% | ||
$100,000 | 4.22% / 4.30% | ||
IRA & Share | 36 months | $500 | 0.90% / 0.90% |
$5,000 | 1.19% / 1.20% | ||
$10,000 | 2.47% /2.50% | ||
$25,000 | 2.47% / 2.50% | ||
$50,000 | 2.47% / 2.50% | ||
$75,000 | 2.47% / 2.50% | ||
$100,000 | 2.47% / 2.50% | ||
IRA & Share | 48 months | $500 | 1.00% / 1.00% |
$5,000 | 1.29% / 1.30% | ||
$10,000 | 2.57% / 2.60% | ||
$25,000 | 2.57% / 2.60% | ||
$50,000 | 2.57%/2.60% | ||
$75,000 | 2.57%/2.60% | ||
$100,000 | 2.57% /2.60% | ||
IRA & Share | 60 months | $500 | 1.09% / 1.10% |
$5,000 | 1.39% / 1.40% | ||
$10,000 | 2.67% / 2.70% | ||
$25,000 | 2.67% / 2.70% | ||
$50,000 | 2.67% / 2.70% | ||
$75,000 | 2.67% / 2.70% | ||
$100,000 | 2.67% / 2.70% |
APR=Annual Percentage Rate
APY=Annual Percentage Yield
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.
|
Glossary
RATES: | These quotes represent the par of going rates. Many other options are available, including lower rates with the payment of additional Discount Points, or higher rates with no Discount Points and no Loan Origination Fee. Rates are subject to change at any time with changes in the financial markets. |
DISCOUNT POINTS: | Discount Points are percentages of the loan amount charged to obtain a particular interest rate. Discount Points are PAID in order to obtain a discounted rate. Discount Points are subject to change at any time with changes in the financial markets. |
CLOSING COSTS: | Closing Costs vary by loan type, property type, property state, loan purpose, occupancy, and for other reasons. Closing costs are comprised of fees from your Lender, the Title Company and/or Closing Agent, and various third parties, including but not limited to local governments, surveyors, inspectors, and couriers. |
APR: | APR, or Annual Percentage Rate, is a calculated rate that combines certain closing costs along with the interest you will pay on a mortgage. The calculation and presentation of APR is mandated and defined by the Federal government in order to assist you in comparing rates and fees among various lenders. |
Product Type | APR (as low as) |
---|---|
Vehicle (2014 or newer) |
5.75% |
Boat, Motorcycle, ATVs |
7.00% |
Travel Trailers | 7.00% |
Signature | 9.00% |
Line of Credit | 15.4% |
Southwest Premier Line of Credit | 10.4% |
APR = Annual Percentage Rate
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.
Card Type | APR (as low as) |
---|---|
Mastercard Gold | 13.4% |
Mastercard Platinum | 8.9% |
Mastercard Rewards | 14.5%-18.0% |
APR=Annual Percentage Rate
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.