Rates
| Product Type | Minimum Balance | APY (as high as) | Dividend Period |
|---|---|---|---|
| Share Savings | $5 | .05% |
Quarterly |
| Special Savings | $25 min. to earn dividends | .05% | Monthly |
| Checking (Options #1 & #2) |
$500 | .05% | Monthly |
| Money Market |
Less than $2,500 |
.10% | Monthly |
| $2,500 to $9,999 |
.15% | Monthly | |
| $10,000 to $24,999 |
.20% | Monthly |
|
| $25,000 to $49,999 |
.30% | Monthly |
|
| $50,000 to $74,999 | .35% | Monthly | |
| $75,000 to $99,999 | .35% | Monthly | |
| $100,000 & up | .35% | Monthly |
| Product Type | Stated Rate | Annual Percentage Yield | Dividend Period |
|---|---|---|---|
| IRA Accumulation Account |
.30% |
.30% | Quarterly |
| Product Type | Term | Starting at | Rate/APY |
|---|---|---|---|
| IRA & Share |
6 months |
$500 |
.20% / .20% |
| $5,000 | .30% / .30% |
||
| $10,000 | .30% / .30% | ||
| $25,000 | .35% / .35% | ||
| $50,000 | .35% / .35% |
||
| $75,000 | .40% / .40% | ||
| $100,000 | .40% / .40% | ||
| IRA & Share |
12 months |
$500 |
.60% / .60% |
| $5,000 |
.60% / .60% | ||
| $10,000 | .60% / .60% | ||
| $25,000 | .65% / .65% | ||
| $50,000 | .65% / .65% | ||
| $75,000 | .70% / .70% | ||
| $100,000 | .70% / .70% | ||
| IRA & Share | 18 months | $500 | .60% / .60% |
| $5,000 | .60% / .60% | ||
| $10,000 | .60% / .60% | ||
| $25,000 | .65% / .65% | ||
| $50,000 | .65% / .65% | ||
| $75,000 | .70% / .70% | ||
| $100,000 | .70% / .70% | ||
| IRA & Share | 24 months | $500 | .80% / .80% |
| $5,000 | .80% / .80% | ||
| $10,000 | .80% / .80% | ||
| $25,000 | .85% / .85% | ||
| $50,000 | .85% / .85% | ||
| $75,000 | .90% / .90% | ||
| $100,000 | .90% / .90% | ||
| IRA & Share | 36 months | $500 | .90% / .90% |
| $5,000 | .90% / .90% | ||
| $10,000 | .90% /.90% | ||
| $25,000 | 1.10% / 1.10% | ||
| $50,000 | 1.10% / 1.10% | ||
| $75,000 | 1.19% / 1.20% | ||
| $100,000 | 1.19% / 1.20% | ||
| IRA & Share | 48 months | $500 | 1.00% / 1.00% |
| $5,000 | 1.00% / 1.00% | ||
| $10,000 | 1.00% / 1.00% | ||
| $25,000 | 1.29% / 1.30% | ||
| $50,000 | 1.29% / 1.30% | ||
| $75,000 | 1.39% / 1.40% | ||
| $100,000 | 1.39% / 1.40% | ||
| IRA & Share | 60 months | $500 | 1.29% / 1.30% |
| $5,000 | 1.29% / 1.30% | ||
| $10,000 | 1.29% / 1.30% | ||
| $25,000 | 1.59% / 1.60% | ||
| $50,000 | 1.59% / 1.60% | ||
| $75,000 | 1.685% / 1.70% | ||
| $100,000 | 1.685% / 1.70% |
APR=Annual Percentage Rate
APY=Annual Percentage Yield
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.
| Product Type | APR (as low as) |
|---|---|
| Vehicle (2009 or newer) |
1.9% |
| Vehicle (2006 - 2008) |
3.9% |
| Boat, Motorcycle, ATVs | 1.9% |
| RVs & Travel Trailers | 1.9% |
| Signature | 5.9% |
| Line of Credit | 15.4% |
| Southwest Premiere Line of Credit | 10.4% |
APR = Annual Percentage Rate
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.
| Card Type | APR (as low as) |
|---|---|
| Classic MasterCard | 13.4% |
| MasterCard Gold | 13.4% |
| MasterCard Platinum | 8.9% |
APR=Annual Percentage Rate
All rates, terms and conditions are subject to change without notice.
All rates subject to credit qualifying criteria.
Contact us for rate verification.


